<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redomesticate NH</title>
	<atom:link href="http://www.redomesticatenh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redomesticatenh.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 14:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Redomestication to New Hampshire: What You Need to Know</title>
		<link>http://www.redomesticatenh.com/redomestication-to-new-hampshire-what-you-need-to-know/</link>
		<comments>http://www.redomesticatenh.com/redomestication-to-new-hampshire-what-you-need-to-know/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:16:38 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development in NH]]></category>
		<category><![CDATA[Insurance Industry News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[redomesticating]]></category>
		<category><![CDATA[reincorporation]]></category>
		<category><![CDATA[relocation resources]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=567</guid>
		<description><![CDATA[You may know a lot about retaliatory taxes, and their affect on the bottom line. You may also know that a state&#8217;s approach to these taxes makes a big difference in a company’s ability to conduct a profitable business in cross-state markets. In 2006, the New Hampshire government took the important step of allowing for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You may know a lot about retaliatory taxes, and their affect on the bottom line. You may also know that a state&#8217;s approach to these taxes makes a big difference in a company’s ability to conduct a profitable business in cross-state markets.</p>
<p>In 2006, the New Hampshire government took the important step of allowing for a reduction of New Hampshire&#8217;s retaliatory tax rate to 1.25%. This step was important not only for the citizens of New Hampshire (preliminary estimates indicate a net job increase in the thousands) but for the business climate in the state.</p>
<p>If you decide to redomesticate to New Hampshire, the first place to start is with the <a href="http://www.nh.gov/insurance/" target="_blank">New Hampshire Insurance Department.</a> Their website has a wealth of information for insurance companies looking to redomesticate to New Hampshire. The process is explained clearly on the site, and will require the completion of one of two applications.</p>
<p>The first is an application for companies that are not currently registered in New Hampshire, and can be found here: <a href="http://www.naic.org/industry_ucaa_primary.htm#section2" target="_blank">UCAA Primary Applications</a> (New Insurers and Redomestications). The alternate form, for insurers already registered in New Hampshire can be found here:<a href="http://www.naic.org/industry_ucaa_primary.htm#section2" target="_blank"> UCAA Primary Applications </a>(Redomestications Only).<a href="http://www.redomesticatenh.com/wp-content/uploads/2011/04/right_image.jpg"><img class="alignright size-full wp-image-152" title="NH Insurance Department" src="http://www.redomesticatenh.com/wp-content/uploads/2011/04/right_image.jpg" alt="" width="206" height="122" /></a></p>
<p>In addition, you should also closely examine the following <a href="http://www.nh.gov/insurance/companies/applications/RequirementsforCompaniestoRedomesticatetoNH.htm. " target="_blank">regulations:</a></p>
<p>• RSA 405:62  Approval as a Domestic Insurer<br />
• RSA 405:63 Conversion of Foreign Insurer<br />
• RSA 405:64  Effects of Redomestication<br />
• RSA 401:8   Certification of Amendments</p>
<p>Also, if you are redomesticating, you must file the following with the New Hampshire Insurance Department:</p>
<p>• Filing fee of $135<br />
• Restated Articles of Incorporation persuant to RSA 405:62<br />
• Executed order of the New Hampshire Insurance Commisioner approving redomestication<br />
• The statement set forth in RSA 421-B11 II, Registration of Securities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/redomestication-to-new-hampshire-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast New Hampshire – the Coastal Jewel</title>
		<link>http://www.redomesticatenh.com/southeast-new-hampshire-%e2%80%93-the-coastal-jewel/</link>
		<comments>http://www.redomesticatenh.com/southeast-new-hampshire-%e2%80%93-the-coastal-jewel/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:02:44 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development in NH]]></category>
		<category><![CDATA[Insurance Industry News]]></category>
		<category><![CDATA[NH Quality of Life]]></category>
		<category><![CDATA[City of Portsmouth]]></category>
		<category><![CDATA[Coastal Economic Development Corporation (CEDC)]]></category>
		<category><![CDATA[Division of Economic Development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[market power]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[redomesticating]]></category>
		<category><![CDATA[reincorporation]]></category>
		<category><![CDATA[relocation resources]]></category>
		<category><![CDATA[Southeast Economic Development Corporation (SEDC)]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=561</guid>
		<description><![CDATA[Southeast New Hampshire is an ideal place to live as it is easily commutable to Boston and points north. The Atlantic Ocean hugs the shoreline and residents enjoy quick trips to the beaches and surrounding recreational areas in the more central parts of the state. Its appeal is not lost on the locals, and newcomers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Southeast New Hampshire is an ideal place to live as it is easily commutable to Boston and points north. The Atlantic Ocean hugs the shoreline and residents enjoy quick trips to the beaches and surrounding recreational areas in the more central parts of the state. Its appeal is not lost on the locals, and newcomers are finding reasons to establish domicile here as well.<br />
<strong>Market Standings<br />
</strong>In regards to market power, there is a broad range of industry niches including manufacturing, technology, health care, insurance, education, and government. There is currently a large insurance presence with <strong>Liberty Mutual</strong> as the company maintains its headquarters in Portsmouth, and has satellite locations throughout the state.<br />
As for growth, this richly populated area of New Hampshire experienced a large increase in previous decades but has since slowed over the past couple of years.<br />
<strong>Relocation Resources<a href="http://www.redomesticatenh.com/wp-content/uploads/2011/06/sand.jpg"><img class="alignright size-full wp-image-562" title="by doortoriver - Attribution 2.0 Generic (CC BY 2.0) " src="http://www.redomesticatenh.com/wp-content/uploads/2011/06/sand.jpg" alt="" width="240" height="180" /></a><br />
</strong>The <a href="http://www.coastaledc.org/index.htm" target="_blank">Coastal Economic Development Corporation (CEDC)</a> offers relocation information to coastal communities including:<br />
• Portsmouth, Newington, New Castle, Greenland, Rye, North Hampton, Hampton, Seabrook, Kensington, Hampton Falls, and South Hampton.<br />
The Southeast Economic Development Corporation (SEDC) provides support services to the Southeast counties in Strafford and Manchester. Their mission is to foster financial support for new businesses and the agency provides a host of services including:<br />
• Loan assistance<br />
• Real Estate resources<br />
Finally, if visiting the Manchester region for relocation options, visit the Manchester Chamber of Commerce website at <a href="http://www.manchester-chamber.org/">www.manchester-chamber.org</a>.<br />
<strong>Accolades<br />
</strong>The Seacoast area is no stranger to recognition, and has received recognition for both business initiatives and simply being a great place to live.<br />
• The City of Portsmouth, New Hampshire, was named one of the “10 Best Places to Live,” five times over the past 10 years.<br />
• Forbes.com rated Rockingham County #53 out of 200 on their Best Places for Business and Careers list.<br />
• Business Week named Portsmouth the Best Place in New Hampshire to Start a New Business.<br />
Whether you are investigating reincorporating options right on the Seacoast or closer to the Manchester or Strafford County areas, make sure to research the economic development agencies specific to these areas as they offer plenty of business development assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/southeast-new-hampshire-%e2%80%93-the-coastal-jewel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Recognizes Green Leaders in the Business Sector</title>
		<link>http://www.redomesticatenh.com/new-hampshire-recognizes-green-leaders-in-the-business-sector/</link>
		<comments>http://www.redomesticatenh.com/new-hampshire-recognizes-green-leaders-in-the-business-sector/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:50:25 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance Industry News]]></category>
		<category><![CDATA[107.7 FM]]></category>
		<category><![CDATA[Division of Economic Development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Green Scene]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Public Service of New Hampshire]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[redomestication]]></category>
		<category><![CDATA[reincorporation]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=556</guid>
		<description><![CDATA[Insurance companies are not generally considered &#8220;dirty&#8221; companies in the sense of producing pollution. However, having a large carbon footprint equates to the same thing. One of the largest factors in determining the size of a company&#8217;s carbon footprint is their energy usage. Even a company that does not manufacture or use toxic chemicals in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Insurance companies are not generally considered &#8220;dirty&#8221; companies in the sense of producing pollution. However, having a large carbon footprint equates to the same thing. One of the largest factors in determining the size of a company&#8217;s carbon footprint is their energy usage. Even a company that does not manufacture or use toxic chemicals in their production process can have a large carbon footprint if they consume a considerable amount of electricity. <strong>For insurance companies dedicated to &#8220;going green,&#8221; New Hampshire offers recognition.<br />
</strong>The New Hampshire Division of Economic Development is working hand in hand with 107.7 FM and Public Service of New Hampshire to ensure that businesses throughout the state are recognized for their green efforts. Through the new &#8220;Green Scene&#8221; radio segment, companies in the Granite State that practice responsible energy use, ensure higher energy efficiency and the best sustainability will be showcased.<br />
For insurance companies contemplating redomestication, this is just another reason to consider calling the Granite State home. While New Hampshire certainly offers one of the lowest premium tax rates in the nation, <strong>the increased recognition offered to &#8220;green&#8221; firms gives life, casualty and property insurance firms the means to grow their brand with simple steps.<a href="http://www.redomesticatenh.com/wp-content/uploads/2011/07/light.jpg"><img class="alignright size-full wp-image-558" title="by torees21 - Attribution-ShareAlike 2.0 Generic (CC BY-SA 2.0) " src="http://www.redomesticatenh.com/wp-content/uploads/2011/07/light.jpg" alt="" width="160" height="240" /></a><br />
</strong>Of course, not only insurance companies benefit here. As the &#8220;Green Scene&#8221; is dedicated to showcasing companies of all types throughout the state that use responsible energy practices, almost any firm willing to make a modicum of effort can enjoy the spotlight here.<br />
This is just one of the reasons that the <strong>Granite State has one of the best economies in the Northeast</strong>, and has been able to weather the recession far better than many other areas of the nation. As the state is dedicated to attracting new businesses and fostering growth within existing firms, there will certainly be additional incentives and programs designed to highlight leading companies in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/new-hampshire-recognizes-green-leaders-in-the-business-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pease International Tradeport Offers Office Space in a Great Location</title>
		<link>http://www.redomesticatenh.com/pease-international-tradeport-offers-office-space-in-a-great-location/</link>
		<comments>http://www.redomesticatenh.com/pease-international-tradeport-offers-office-space-in-a-great-location/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:57:21 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development in NH]]></category>
		<category><![CDATA[Insurance Industry News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Pease International Tradeport]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[redomestication]]></category>
		<category><![CDATA[reincorporation]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=550</guid>
		<description><![CDATA[When considering redomestication to New Hampshire, there are numerous areas which offer office space and the appeal of straightforward commutes to neighboring cities such as Boston and Manchester. One such site is Pease International Tradeport in Newington, adjacent to Portsmouth, which affords 3,000 acres and maintains a populace of more than 7,000 employees across 245 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When considering redomestication to New Hampshire, there are numerous areas which offer office space and the appeal of straightforward commutes to neighboring cities such as Boston and Manchester. One such site is <a href="http://www.peasedev.org/" target="_blank">Pease International Tradeport </a>in Newington, adjacent to Portsmouth, which affords <strong>3,000 acres and maintains a populace of more than 7,000 employees across 245 companies.</strong> Visitors and business people alike will continue to see National Guard planes taking off and landing at one of the longest airstrips in the nation, but the primary traffic remains the amount of businesses that have chosen to prosper here. <br />
<strong>Why Pease International?<a href="http://www.redomesticatenh.com/wp-content/uploads/2011/07/airplane.jpg"><img class="alignright size-full wp-image-553" title="by Keith Laverack - Attribution-NoDerivs 2.0 Generic (CC BY-ND 2.0) " src="http://www.redomesticatenh.com/wp-content/uploads/2011/07/airplane.jpg" alt="" width="240" height="180" /></a><br />
</strong>The Pease business center is ideal for business relocation as it maintains approximately <a href="http://www.safie.hq.af.mil/news/story.asp?id=123223857" target="_blank">600 developed acres with about 160 acres remaining.</a> Here are some additional key points if one is looking to incorporate an insurance company or business here:<br />
• There is no residential development allowed, the space is strictly delegated for business incorporation.<br />
• The area also offers ease of access to major airports, is home to C&amp;J Trailways, and hosts a vast commuter lot.<br />
• Office space is vast and a current list is available on the Pease website at <a href="http://www.peasedev.org/">www.peasedev.org</a>.<br />
• Some current tenants include <strong>John Hancock Financial Services, Lonza, Newmarket International</strong>, and <strong>Salient</strong> <strong>Surgical Technologies.<br />
</strong>In addition to its location and available real estate, the site also offers lodging through the Marriot Resident’s Inn, as well as some other nearby hotel chains. Shopping is in close proximity, and it’s just a short trip over the border to Maine as well.<br />
<strong>Income<br />
</strong>In regards to income for the area, <a href="http://www.safie.hq.af.mil/news/story.asp?id=123223857" target="_blank">a 2010 report stated</a>, “The regional impact of wages is $500 million….and generates about <strong>$15.2 million in annual revenue,</strong> some $10 million of which goes to the state of New Hampshire and $4.9 million to the city of Portsmouth.<br />
In addition to the Pease Development Authority, the<a href="http://www.cityofportsmouth.com/economic/EDC2011ActionPlan.pdf" target="_blank"> Portsmouth Economic Commission has launched a 2011 action plan</a> which will further develop some downtown areas, provide building face lifts and expand central parking. The downtown Portsmouth area is a picturesque business district and home to numerous small and mid-size businesses.<br />
As for the insurance companies relocating in downtown Portsmouth and at the Pease Tradeport, the only other major insurer in the area would be <strong>Liberty Mutual</strong> which is located next to Portsmouth Hospital in the outskirts of town. For more information on redomestication at the Pease Tradeport or in Portsmouth, New Hampshire and surrounding areas, contact Business Development Manager Michael Bergeron at 603-271-2591 ext. 117.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/pease-international-tradeport-offers-office-space-in-a-great-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Positive Regulatory Climate, Favorable Tax Rates, and Premium Tax Reduction: New Hampshire Presents a Road Map for Insurers Looking to Redomesticate Their Business</title>
		<link>http://www.redomesticatenh.com/a-positive-regulatory-climate-favorable-tax-rates-and-premium-tax-reduction-new-hampshire-presents-a-road-map-for-insurers-looking-to-redomesticate-their-business/</link>
		<comments>http://www.redomesticatenh.com/a-positive-regulatory-climate-favorable-tax-rates-and-premium-tax-reduction-new-hampshire-presents-a-road-map-for-insurers-looking-to-redomesticate-their-business/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:40:08 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development in NH]]></category>
		<category><![CDATA[Insurance Industry News]]></category>
		<category><![CDATA[NH Quality of Life]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[low tax]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticating]]></category>
		<category><![CDATA[redomestication]]></category>
		<category><![CDATA[reincorporation]]></category>
		<category><![CDATA[tax climate]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=544</guid>
		<description><![CDATA[A Positive Regulatory Climate New Hampshire&#8217;s government has shown a consistently pro-business culture. The reduction in premium tax reduction is just one sign of their business-friendly approach. A study conducted in 2010 by The Tax Foundation showed that New Hampshire has the 7th lowest overall tax burden in the nation. The Most Favorable Tax Rates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>A Positive Regulatory Climate</strong></p>
<p>New Hampshire&#8217;s government has shown a consistently pro-business culture. The reduction in premium tax reduction is just one sign of their business-friendly approach. A study conducted in 2010 by The Tax Foundation showed that <strong>New Hampshire has the 7th lowest overall tax burden in the nation.</strong></p>
<p><strong>The Most Favorable Tax Rates in New England<br />
</strong>The overall tax burden for New Hampshire is much lower when compared to other New England States as shown below:</p>
<ul>
<li>Connecticut    11.1%</li>
<li>Vermont   10.3%</li>
<li>Rhode Island   10.2%</li>
<li>Maine       9.8%</li>
<li>Massachusetts     9.5%</li>
<li><strong>New Hampshire  7.6%</strong></li>
</ul>
<p><strong>Premium Tax Reduction<br />
</strong>Over the course of the last couple years, New Hampshire proactively reduced the Premium Tax from 2% to 1.25%. While numerically this may seem like a small change, as insurance professionals, you know how significant this reduction will be over time. New Hampshire now has the lowest Premium Tax in New England, and is among the lowest in the United States.</p>
<p><a href="http://www.redomesticatenh.com/wp-content/uploads/2011/06/house.jpg"><img class="alignright size-full wp-image-546" title="by InAweofGod'sCreation - Attribution 2.0 Generic (CC BY 2.0) " src="http://www.redomesticatenh.com/wp-content/uploads/2011/06/house.jpg" alt="" width="240" height="206" /></a><strong>Affordable Real Estate</strong><br />
When compared to other New England States, New Hampshire’s is quite affordable. The following is a list of 2010 average home prices:</p>
<ul>
<li>Massachusetts  $279,100</li>
<li>Connecticut   $239,200</li>
<li>Rhode Island   $202,800</li>
<li>Maine    $199,000</li>
<li><strong>New Hampshire  $194,800</strong></li>
<li><strong></strong>Vermont   $180,800</li>
</ul>
<p>Make no mistake, relocating or redomesticating your business or insurance company requires analysis of many factors. However, with thorough research and planning, plus taking into consideration the value of your employees’ quality of life, including living in a state with no sales or income tax, New Hampshire is positioned well to be the right choice for your business and your workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/a-positive-regulatory-climate-favorable-tax-rates-and-premium-tax-reduction-new-hampshire-presents-a-road-map-for-insurers-looking-to-redomesticate-their-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Roads, Gread Rides: New Hampshire Scenic Drives</title>
		<link>http://www.redomesticatenh.com/great-roads-gread-rides-new-hampshire-scenic-drives/</link>
		<comments>http://www.redomesticatenh.com/great-roads-gread-rides-new-hampshire-scenic-drives/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:32:23 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NH Quality of Life]]></category>
		<category><![CDATA[motorcycle tours]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[scenic drive]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=540</guid>
		<description><![CDATA[From driving on roads that gently climb up the curve of a mountain to cruising along sweet ocean vistas, several New Hampshire scenic drives along the New Hampshire highway system &#8211; one of the best in the country for road surface quality &#8211; make for great roads, great rides! One thousand miles of roadway within [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From driving on roads that gently climb up the curve of a mountain to cruising along sweet ocean vistas, several New Hampshire scenic drives along the New Hampshire highway system &#8211; one of the best in the country for road surface quality &#8211; make for great roads, great rides!</p>
<p><a href="http://www.redomesticatenh.com/wp-content/uploads/2011/07/road.jpg"><img class="alignright size-full wp-image-548" title="by JCardinal18 - Attribution 2.0 Generic (CC BY 2.0) " src="http://www.redomesticatenh.com/wp-content/uploads/2011/07/road.jpg" alt="" width="240" height="180" /></a><strong>One thousand miles of roadway within the state have been designated “scenic byways,” or scenic drives, meaning that they were created with the intent to please.</strong> They provide access to the state’s best cultural, historical, and recreational attributes. What could be better than driving to work along a pine-lined interstate highway with stop-offs at ponds and lakes and colonial villages and annual festival venues?</p>
<p>A road called The Kancamagus is one of the most delightful scenic drives, as it pierces through the wilderness of the <strong>White Mountain National Forest</strong>. What to keep an eye out for? Moose. The famous New Hampshire fall foliage in deep hues of red, orange, and yellow. A classic New England village. The road is tailor made for a Sunday motorcycle ride with picnic stops along a stream.</p>
<p>On the other side of the state, Route 1 guides you along New Hampshire’s 18 miles of coastline where you can enjoy the soft sand and the outdoor seafood eateries of Hampton Beach; a stunning leisurely drive further up the road on your way to Rye, which features crashing waves to one side and magnificent mansions on the other; and a visit to historic Portsmouth and its many gourmet restaurants and unique boutiques.</p>
<p>You can also motor up the 7.6 mile road to the summit of Mount Washington, the highest peak in the Northeast, climbing to an altitude of 6,145 feet. Named The Mount Washington Auto Road, you will be climbing at a thrilling 11.6% incline to the top.</p>
<p>The smooth condition and quality of New Hampshire’s roads are so attractive that they draw members of motorcycle clubs from around the country every year who come to tour New Hampshire’s beautiful back road scenery with its mountain passes and covered bridges.</p>
<p>In the winter months, New Hampshire highways receive around-the-clock maintenance from expert armies of snowplows, sometimes moving six plows in a row to keep road conditions safe during snow storms.</p>
<p>Whether it is historic museums, colonial main streets, ski areas, beaches, craft fairs, grand old inns or gourmet restaurants that strike your fancy, New Hampshire roads will not only get you there but will get you there quickly, safely, and with a beautiful view right outside your car window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/great-roads-gread-rides-new-hampshire-scenic-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern and Central New Hampshire – A Great Place to Do Business</title>
		<link>http://www.redomesticatenh.com/southern-and-central-new-hampshire-a-great-place-to-do-business/</link>
		<comments>http://www.redomesticatenh.com/southern-and-central-new-hampshire-a-great-place-to-do-business/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:51:59 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development in NH]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[REDC]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[redomestication]]></category>
		<category><![CDATA[Regional Economic Development Center]]></category>
		<category><![CDATA[Rockingham County]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=533</guid>
		<description><![CDATA[Rockingham County in Southern and Central New Hampshire is a vast area of 30 communities with diverse economical range. If you are looking to relocate to this region, many resources are available for business incorporation, primarily via the Regional Economic Development Center (REDC). As for business assistance and networking, newcomers can rely on technical guidance, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rockingham County in Southern and Central New Hampshire is a vast area of 30 communities with diverse economical range. If you are looking to relocate to this region, many resources are available for business incorporation, primarily via the <a href="http://www.redc.com/" target="_blank">Regional Economic Development Center (REDC). </a>As for business assistance and networking, newcomers can rely on technical guidance, loan support, tax breaks, and referrals primarily through the REDC</p>
<p><strong>What does the Populace Portray?<br />
</strong>Census statistics show the population at approximately 300,000 with a majority of the age group falling within the age 35-54 year old bracket. This age group most likely enjoys the easy commutes to neighboring cities, while enjoying a lower cost of living and more solitude on the New Hampshire border. The area is also relatively close to major hubs including Manchester, NH, Boston, and New York City. For insurance companies and new businesses looking to relocate to this part of the state, road travel is pretty straightforward as I-95, I-93, and Rt. 101 are easily accessible and provide direct access to much of the communities.</p>
<p>While the populace is strong at 300,000, 2010 statistics indicate <a href="http://www.eagletribune.com/newhampshire/x1650977127/NH-Rockingham-County-see-population-decline" target="_blank">Rockingham County is the ever shrinking county in New Hampshire.</a> Perhaps it’s the economy, and a recent article indicates this could be due to less people moving here from Massachusetts. Whatever the cause, the area is certainly primed for businesses looking for redomestication options.</p>
<p>For additional resources in the Southern and Central communities, visit the Rockingham County Board of Commissioners: at <a href="http://www.co.rockingham.nh.us/">www.co.rockingham.nh.us/</a>.<br />
<strong>In the News<br />
</strong>• Public Service of New Hampshire (PSNH) granted the REDC a <a href="http://www.redc.com/news-and-events/?p=200" target="_blank">$25,000 grant in January 2011 </a>to help fund a new business training center.</p>
<p>• A U.S. News &amp; World Report study evaluated 21,000 high schools for academic and enrollment excellence and put two Rockingham County schools in a bronze category. These include Northwood Academy and Portsmouth High School.</p>
<p>There is much to see and do across all communities in Rockingham County. There is plenty of recreation, and close proximity to the beaches. While the growth has slowed, the population is steady and ready for your company to incorporate.</p>
<p>For more information on redomestication in Rockingham County and surrounding New Hampshire areas, contact Business Development Manager Michael Bergeron at 603-271-2591 ext. 117.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redomesticatenh.com/southern-and-central-new-hampshire-a-great-place-to-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire—More to the Granite State than meets the eye</title>
		<link>http://www.redomesticatenh.com/new-hampshire%e2%80%94more-to-the-granite-state-than-meets-the-eye/</link>
		<comments>http://www.redomesticatenh.com/new-hampshire%e2%80%94more-to-the-granite-state-than-meets-the-eye/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:34:34 +0000</pubDate>
		<dc:creator>Division of Economic Development</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development in NH]]></category>
		<category><![CDATA[NH Quality of Life]]></category>
		<category><![CDATA[fall foliage]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[no state income tax]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[redomesticate]]></category>
		<category><![CDATA[redomestication]]></category>

		<guid isPermaLink="false">http://www.redomesticatenh.com/?p=525</guid>
		<description><![CDATA[If you’re reading this blog, it’s easy to assume you’re a professional either located in New Hampshire, or interested in the business benefits that the Granite State has to offer. While the benefits of doing business in New Hampshire are numerous, there are many benefits for living in NH as well. 1. No State Income Tax [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’re reading this blog, it’s easy to assume you’re a professional either located in New Hampshire, or interested in the business benefits that the Granite State has to offer. While the benefits of doing business in New Hampshire are numerous, there are many benefits for living in NH as well.<br />
<strong>1. No State Income Tax</strong></p>
<p>While New Hampshire certainly doesn’t have the lowest overall tax burden in the nation, no income tax, nor sales tax make it an attractive option for many. Part of the reason for this is the state’s belief in small government. Today, as many states struggle with ways to manage state employment levels, New Hampshire has the fourth lowest percentage of state employees.</p>
<p><strong>2. A Beautiful Coastline</strong></p>
<p>While other New England states may get more public recognition for their beautiful coastlines, New Hampshire definitely has a lovely coast of its own. In fact, New Hampshire lays claim to 18 miles of changeable coastline, an extraordinary mix of sandy beaches and rocky shores, million-dollar mansions, state beaches, restaurants, and surfing nooks, as well as an array of hotels, motels, and inns. All in all, New Hampshire’s coast packs a whole lot of beauty into a small space.<br />
